Page 1
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
1 | 46523300060 | MAZAK® NOZZLE Ø 1.0 | |
46523300062 | MAZAK® NOZZLE Ø 1.2 | ||
46523300061 | MAZAK® NOZZLE Ø 1.5 | ||
46523300061 | MAZAK® NOZZLE Ø 1.7 | ||
MAZAK® NOZZLE Ø 1.8 | |||
46523300063 | MAZAK® NOZZLE Ø 2.0 | ||
46523300063 | MAZAK® NOZZLE Ø 2.5 | ||
2 | 46603350510 | MAZAK® NOZZLE ADAPTER BODY | |
3 | Own Design | MAZAK® NOZZLE ADAPTER - Own DESIGN | |
4 | Own Design | MAZAK® INNER NOZZLE - Own DESIGN | |
5 | Own Design | MAZAK® INNER NOZZLE - Own DESIGN | |
6 | Own Design | MAZAK® NOZZLE ADAPTER - Own DESIGN |
Page 2
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
1 | 46603350508 | MAZAK® NOZZLE Ø 0.8 | |
46603350511 | MAZAK® NOZZLE Ø 1.0 | ||
46603350512 | MAZAK® NOZZLE Ø 1.2 | ||
4660335052B | MAZAK® NOZZLE Ø 1.5 | ||
46603350517 | MAZAK® NOZZLE Ø 1.7 | ||
46603350517-1,8 | MAZAK® NOZZLE Ø 1.8 | ||
4660335052C | MAZAK® NOZZLE Ø 2.0 | ||
46603350522-2,2 | MAZAK® NOZZLE Ø 2.2 | ||
46603350525 | MAZAK® NOZZLE Ø 2.5 | ||
46603350530 | MAZAK® NOZZLE Ø 3.0 | ||
46603350530-3,5 | MAZAK® NOZZLE Ø 3.5 | ||
46603350530-4,0 | MAZAK® NOZZLE Ø4.0 | ||
46603350530-4,5 | MAZAK® NOZZLE Ø4.5 | ||
46603350530-5,0 | MAZAK® NOZZLE Ø 5.0 |
Page 3
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
1 | 46603350508 | MAZAK® NOZZLE Ø 0.8 CP | |
46603350511 | MAZAK® NOZZLE Ø 1.0 CP | ||
46603350512 | MAZAK® NOZZLE Ø 1.2 CP | ||
4660335052B | MAZAK® NOZZLE Ø 1.5 CP | ||
46603350517 | MAZAK® NOZZLE Ø 1.7 CP | ||
46603350517-1,8 | MAZAK® NOZZLE Ø 1.8 CP | ||
4660335052C | MAZAK® NOZZLE Ø 2.0 CP | ||
46603350522-2,2 | MAZAK® NOZZLE Ø 2.2 CP | ||
46603350525 | MAZAK® NOZZLE Ø 2.5 CP | ||
46603350530 | MAZAK® NOZZLE Ø 3.0 CP | ||
46603350530-3,5 | MAZAK® NOZZLE Ø 3.5 CP | ||
46603350530-4,0 | MAZAK® NOZZLE Ø 4.0 CP | ||
46603350530-4,5 | MAZAK® NOZZLE Ø 4.5 CP | ||
46603350530-5,0 | MAZAK® NOZZLE Ø 5.0 CP |
Page 4
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
Own Design | MAZAK® NOZZLE Ø 1.0 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.0 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.2 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.2 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.5 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.5 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.7 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.7 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.8 W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.8 W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.0 W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.0 W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.2 W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.2 W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.5 W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.5 W/I | ||
Own Design | MAZAK® NOZZLE Ø 3.0 W/I | ||
Own Design | MAZAK® NOZZLE Ø 3.0 W/I | ||
1 | |||
Own Design | MAZAK® NOZZLE Ø 1.0 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.0 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.2 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.2 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.5 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.5 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.7 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.7 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.8 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 1.8 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.0 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.0 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.2 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.2 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.5 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 2.5 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 3.0 CP W/I | ||
Own Design | MAZAK® NOZZLE Ø 3.0 CP W/I |
Page 5
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
46603350521 | MAZAK® NOZZLE Ø 0.8 | ||
46603350521 | MAZAK® NOZZLE Ø 1.0 | ||
46603350521 | MAZAK® NOZZLE Ø 1.2 | ||
46603350520 | MAZAK® NOZZLE Ø 1.5 | ||
46603350521 | MAZAK® NOZZLE Ø 1.7 | ||
46603350522 | MAZAK® NOZZLE Ø 2.0 | ||
46603350522 | MAZAK® NOZZLE Ø 2.5 | ||
46683301281 | MAZAK® NOZZLE Ø 3.0 | ||
1 | |||
46603350521 | MAZAK® NOZZLE Ø 0.8 CP | ||
46603350521 | MAZAK® NOZZLE Ø 1.0 CP | ||
46603350521 | MAZAK® NOZZLE Ø 1.2 CP | ||
46603350520 | MAZAK® NOZZLE Ø 1.5 CP | ||
46603350521 | MAZAK® NOZZLE Ø 1.7 CP | ||
46603350522 | MAZAK® NOZZLE Ø 2.0 CP | ||
46603350522 | MAZAK® NOZZLE Ø 2.5 CP | ||
46683301281 | MAZAK® NOZZLE Ø 3.0 CP |
Page 6
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
46603350508 | MAZAK® HEXAGONAL NOZZLE Ø 0.8 | ||
46603350511 | MAZAK® HEXAGONAL NOZZLE Ø 1.0 | ||
4660335052A | MAZAK® HEXAGONAL NOZZLE Ø 1.2 | ||
4660335052B | MAZAK® HEXAGONAL NOZZLE Ø 1.5 | ||
46603350517 | MAZAK® HEXAGONAL NOZZLE Ø 1.7 | ||
46603350517-1,8 | MAZAK® HEXAGONAL NOZZLE Ø 1.8 | ||
2 | 4660335052C | MAZAK® HEXAGONAL NOZZLE Ø 2.0 | |
46603350522-2,2 | MAZAK® HEXAGONAL NOZZLE Ø 2.2 | ||
4660335052D | MAZAK® HEXAGONAL NOZZLE Ø 2.5 | ||
46603350530 | MAZAK® HEXAGONAL NOZZLE Ø 3.0 | ||
46603350530-3,5 | MAZAK® HEXAGONAL NOZZLE Ø 3.5 | ||
46603350530-4,0 | MAZAK® HEXAGONAL NOZZLE Ø 4.0 | ||
46603350530-4,5 | MAZAK® HEXAGONAL NOZZLE Ø 4.5 |
Page 7
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
46603350508 | MAZAK® HEXAGONAL NOZZLE Ø 0.8 CP | ||
46603350511 | MAZAK® HEXAGONAL NOZZLE Ø 1.0 CP | ||
4660335052A | MAZAK® HEXAGONAL NOZZLE Ø 1.2 CP | ||
4660335052B | MAZAK® HEXAGONAL NOZZLE Ø 1.5 CP | ||
46603350517 | MAZAK® HEXAGONAL NOZZLE Ø 1.7 CP | ||
46603350517-1,8 | MAZAK® HEXAGONAL NOZZLE Ø 1.8 CP | ||
2 |
4660335052C | MAZAK® HEXAGONAL NOZZLE Ø 2.0 CP | |
46603350522-2,2 | MAZAK® HEXAGONAL NOZZLE Ø 2.2 CP | ||
4660335052D | MAZAK® HEXAGONAL NOZZLE Ø 2.5 CP | ||
46603350530 | MAZAK® HEXAGONAL NOZZLE Ø 3.0 CP | ||
46603350530-3,5 | MAZAK® HEXAGONAL NOZZLE Ø 3.5 CP | ||
46603350530-4,0 | MAZAK® HEXAGONAL NOZZLE Ø 4.0 CP | ||
46603350530-4,5 | MAZAK® HEXAGONAL NOZZLE Ø 4.5 CP |
Page 8
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
MAZAK® HEXAGONAL NOZZLE Ø 1.2 W/I | |||
MAZAK® HEXAGONAL NOZZLE Ø 1.5 W/I | |||
MAZAK® HEXAGONAL NOZZLE Ø 1.8 W/I | |||
MAZAK® HEXAGONAL NOZZLE Ø 2.0 W/I | |||
MAZAK® HEXAGONAL NOZZLE Ø 2.2 W/I | |||
MAZAK® HEXAGONAL NOZZLE Ø 2.5 W/I | |||
MAZAK® HEXAGONAL NOZZLE Ø 3.0 W/I | |||
1 | |||
MAZAK® HEXAGONAL NOZZLE Ø 1.2 W/I CP | |||
MAZAK® HEXAGONAL NOZZLE Ø 1.5 W/I CP | |||
MAZAK® HEXAGONAL NOZZLE Ø 1.8 W/I CP | |||
MAZAK® HEXAGONAL NOZZLE Ø 2.0 W/I CP | |||
MAZAK® HEXAGONAL NOZZLE Ø 2.2 W/I CP | |||
MAZAK® HEXAGONAL NOZZLE Ø 2.5 W/I CP | |||
MAZAK® HEXAGONAL NOZZLE Ø 3.0 W/I CP |
Page 9
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
46603350523 | MAZAK® NOZZLE Ø 1.0 SHOWER | ||
1 | MAZAK® NOZZLE Ø 1.5 SHOWER | ||
MAZAK® NOZZLE Ø 2.0 SHOWER | |||
MAZAK® LONG NOZZLE Ø 2.0 | |||
MAZAK® LONG NOZZLE Ø 2.5 | |||
MAZAK® LONG NOZZLE Ø 3.0 | |||
2 | |||
MAZAK® LONG NOZZLE Ø 1.5 CP | |||
MAZAK® LONG NOZZLE Ø 2.0 CP | |||
MAZAK® LONG NOZZLE Ø 2.5 CP | |||
MAZAK® LONG NOZZLE Ø 3.0 CP |
Page 10
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
46602350080 | MAZAK® STYLUS FOOT H9 - BRASS | ||
MAZAK® STYLUS FOOT H9 - BRASS CP | |||
1 | 46572301043 | MAZAK® STYLUS FOOT H9 - STEEL | |
46572301045 | MAZAK® STYLUS FOOT H9 - TEFLON | ||
MAZAK® STYLUS FOOT H9 - BRASS | |||
2 | MAZAK® STYLUS FOOT H9 - BRASS CP | ||
MAZAK® STYLUS FOOT H9 - STEEL | |||
46572301041 | MAZAK® STYLUS FOOT H12 - BRASS | ||
MAZAK® STYLUS FOOT H12 BRASS CP | |||
3 | 46572301042 | MAZAK® STYLUS FOOT H12 - STEEL | |
46572301041 | MAZAK® STYLUS FOOT H12 - TEFLON | ||
4 | MAZAK® STYLUS FOOT H9-BRASS WITH SPHERE | ||
5 | 46512300520 | MAZAK® STYLUS FOOT H4 - BRASS | |
6 | MAZAK® STYLUS ARM WITH SCREW M4 | ||
36602300580 | MAZAK® STYLUS ARM WITH SCREW M6 | ||
7 | 36602300560-36682300050 | MAZAK® STEEL STYLUS ARM | |
8 | 36682300281 | MAZAK® STYLUS ARM - STEEL | |
9 | 36602350020 | MAZAK® STYLUS ARM - HIGHER VERSION | |
10 | 46522300250 | MAZAK® STYLUS ARM |
Page 11
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
1 | 46523300080 | MAZAK® BASE | |
2 | J2600S03200 | MAZAK® O'RING EXTERNAL BASE - RUBBER | |
3 | J2600S02200 | MAZAK® O'RING INTERNAL BASE | |
4 | 46683300030 | MAZAK® RETAINER | |
5 | 46583301720 | MAZAK® RETAINER NUT | |
6 | Z21KV000580 | MAZAK® FREE TABLE ROLLER | |
7 | 46575100321 | MAZAK® BLOCK STAINLESS STEEL | |
8 | 46705100050 | MAZAK® LONG BLOCK STAINLESS STEEL | |
9 | 36602300230 | MAZAK® BREAK-AWAY BAR L89 - M8 | |
10 | 36682300280 | MAZAK® ALUMINIUM BREAK-AWAY BAR L60 - M8 | |
11 | 36572300101 | MAZAK® BREAK AWAY BAR L61 - M6 | |
12 | 46600030013 | MAZAK® TABLE PIN - 5PC | |
13 | MAZAK® MOUNT FOR 2.0" LENS | ||
14 | 46683300930 | MAZAK® RING | |
14 | MAZAK® RING KIT - AL153 + 4 PCS AL152 | ||
15 | 46683300032 | MAZAK® MILD STEEL BOLT M5 X 0.5 | |
16 | Z21ZZ001160 | MAZAK® BIG FREE BALL | |
17 | 46522300242 | MAZAK® STYLUS PIN |
Page 12
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
1 | 46683301140 | MAZAK® ALUMINIUM BODY | |
2 | 46683301110 | MAZAK® CENTRAL COPPER BODY | |
3 | 46683300850 | MAZAK® COPPER NOZZLE HOLDER | |
3b | 46773300720 | MAZAK® COPPER NOZZLE HOLDER | |
4 | 46683301170 | MAZAK® CONTACT | |
46683301120 | MAZAK® TEFLON SPACER 24x3 | ||
5 | 46683301120 | MAZAK® SPECIAL SPACER 24x3 - PLASTIC | |
46683301120 | MAZAK® CERAMIC SPACER 24x3 | ||
46683301130 | MAZAK® TEFLON SPACER 24x4 | ||
6 | 46683301130 | MAZAK® SPECIAL SPACER 24X4 - PLASTIC | |
46683301130 | MAZAK® CERAMIC SPACER 24x4 | ||
46683301090 | MAZAK® TEFLON SPACER 30x4 | ||
7 | 46683301090 | MAZAK® SPECIAL SPACER 30X4 - PLASTIC | |
46683301090 | MAZAK® CERAMIC SPACER 30x4 | ||
46683301080 | MAZAK® TEFLON SPACER 27x5.5 | ||
8 | 46683301080 | MAZAK® SPECIAL SPACER 27X5.5 - PLASTIC | |
46683301080 | MAZAK® CERAMIC SPACER 27x5.5 | ||
9 | 46683301150 | MAZAK® TEFLON SPACER 17x1.5 | |
10 | 46683301160 | MAZAK® COPPER RING 17x2 | |
11 | 46683301100 | MAZAK® COPPER NUT | |
12 | 46683301070 | MAZAK® BRASS BASE | |
13 | 46683300030 | MAZAK® CONNECTING TEFLON PIPE | |
14 | J2600S03200 | MAZAK® O'RING EXTERNAL BASE - RUBBER | |
15 | 46683301180 | MAZAK® SCREW FOR CONTACT | |
46683301930 | MAZAK® TEFLON PROTECTION | ||
16 | 46683301930 | MAZAK® SPECIAL PROTECTION - PLASTIC | |
46683301930 | MAZAK® CERAMIC PROTECTION | ||
17 | MAZAK® CONNECTOR | ||
18 | OWN DESIGN | MAZAK® CENTRAL COPPER BODY-LOM A. PAT. | |
19 | 46683300000 | MAZAK® SCREW FOR CONNECTORS(4 PCS) | |
20 | 46683301980 | MAZAK® CONNECTING CABLE FOR SENSOR HEAD | |
20 | 46683301330 | MAZAK® CONNECTING CABLE SENSOR HEAD+3CM | |
21 | MAZAK® CABLE ADAPTER | ||
22 | 46683300032 | MAZAK® MILD STEEL BOLT M5 X 0.5 | |
23 | 46683300930 | MAZAK® RING | |
23 | MAZAK® RING KIT - AL153 + 4 PCS AL152 | ||
24 | 46683301170 | MAZAK® KIT CONNECTOR (AL76-88-127-113) | |
25 | MAZAK® CONNECTOR ASSEMBLY | ||
26 | 46683301841 | MAZAK® TEFLON SPACER | |
27 | 46683301830 | MAZAK® ADAPTER FOR TRUMPF® NOZZLE | |
28 | PLEASE REFER TO THE MAZAK® NOZZLE SECTION | ||
29 | 46683301850 | MAZAK® CONNECTOR COVER - TEFLON | |
29 | 46683301850 | MAZAK® CONNECTOR COVER LONG LIFE - PLASTIC | |
30 | 46683301860 | MAZAK® CABLE CONNECTOR COVER - TEFLON | |
30 | 46683301860 | MAZAK® CABLE CONNECTOR COVER LONG LIFE PLASTIC | |
31 | 46683301870 | MAZAK® COVER CLIPS - TEFLON | |
32 | 46683301230 | MAZAK® PLATE | |
MAZAK® HEAD W/TEFLON SPACER | |||
33 | MAZAK® HEAD W/LONG LIFE SPACER | ||
MAZAK® HEAD W/CERAMIC SPACER | |||
MAZAK® HEAD W/TEFLON SPACER | |||
34 | MAZAK® HEAD W/LONG LIFE SPACER | ||
MAZAK® HEAD W/CERAMIC SPACER | |||
MAZAK® HEAD W/TEFLON SPACER | |||
35 | MAZAK® HEAD W/LONG LIFE SPACER | ||
MAZAK® HEAD W/CERAMIC SPACER |
Page 13
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
46713300290-10 | MAZAK® NOZZLE 3D Ø 1.0 | ||
46713300290-12 | MAZAK® NOZZLE 3D Ø 1.2 | ||
46713300290-15-P0352-381-00015 | MAZAK® NOZZLE 3D Ø 1.5 | ||
1 | MAZAK® NOZZLE 3D Ø 1.8 | ||
46713300310-P0352-382-00020 | MAZAK® NOZZLE 3D Ø 2.0 | ||
46713300280-25 | MAZAK® NOZZLE 3D Ø 2.5 | ||
46713300280-30 | MAZAK® NOZZLE 3D Ø 3.0 | ||
46713300280-35 | MAZAK® NOZZLE 3D Ø 3.5 | ||
MAZAK® NOZZLE Ø 1.0 2D | |||
46713300310 | MAZAK® NOZZLE Ø 1.2 2D | ||
P0352-386-00015 | MAZAK® NOZZLE Ø 1.5 2D | ||
2 | MAZAK® NOZZLE Ø 1.8 2D | ||
46713300300-P0352-387-00020 | MAZAK® NOZZLE Ø 2.0 2D | ||
46713300300-25 | MAZAK® NOZZLE Ø 2.5 2D | ||
46713300300-30 | MAZAK® NOZZLE Ø 3.0 2D | ||
3 | 46713300321-P0352-311-00001 | MAZAK® VESPEL NUT - SPACE GEAR | |
4 | P0492-702-00001-29100021 | PRECITEC® INSULATING RING - plastic | |
5 | 46713330200 | MAZAK® 5-AXIS INSULATOR | |
6 | 71366453 | AMADA® O'RING FOR NOZZLE OUTER | |
7 | PRECITEC® INSULATOR COLLAR | ||
8 | P0354-130-00001 | PRECITEC® ORIG. NOZZLE BODY SE M1.5 HN Z/M | |
8 | P0354-110-00002/00001 P0354-130-00001 | MAZAK® ORIG. NOZZLE BODY SE M1,5" HN Z - WATER COOLED | |
9 | PO360-100-00500 - 46713300100 | PRECITEC® ORIG. SENSOR CABLE KE 500 Z | |
10 | 281386 P0360-155-00500 | MAZAK® ELECTRODE CABLE |
Page 14
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
281005-P0352-323-00010 | MAZAK® NOZZLE Ø 1.0 ZK | ||
281034-P0352-324-00012 | MAZAK® NOZZLE Ø 1.2 ZK | ||
1 | 281013-P0352-325-00015 | MAZAK® NOZZLE Ø 1.5 ZK | |
280899-P0352-326-00018 | MAZAK® NOZZLE Ø 1.8 ZK | ||
350044.3-P0352-327-00020 | MAZAK® NOZZLE Ø 2.0 ZK | ||
P0352-328-00025 | MAZAK® NOZZLE Ø 2.5 ZK | ||
281006-P0352-333-00010 | MAZAK® NOZZLE Ø 1.0 KK | ||
281030-P0352.334.00012 | MAZAK® NOZZLE Ø 1.2 KK | ||
2 | 281031-P0352.335.00015 | MAZAK® NOZZLE Ø 1.5 KK | |
280898-P0352.336.00018 | MAZAK® NOZZLE Ø 1.8 KK | ||
P0352.336.00020 | MAZAK® NOZZLE Ø 2.0 KK |
Page 15
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
MAZAK® NOZZLE Ø 1.0 | |||
MAZAK® NOZZLE Ø 1.2 | |||
46683301950 | MAZAK® NOZZLE Ø 1.5 | ||
46683301821 | MAZAK® NOZZLE Ø 2.0 | ||
MAZAK® NOZZLE Ø 2.2 | |||
46683301960 | MAZAK® NOZZLE Ø 2.5 | ||
46683301970 | MAZAK® NOZZLE Ø 3.0 | ||
MAZAK® NOZZLE Ø 3.5 | |||
MAZAK® NOZZLE Ø 4.0 | |||
MAZAK® NOZZLE Ø 4.5 | |||
1 | |||
MAZAK® NOZZLE Ø 1.0 CP | |||
MAZAK® NOZZLE Ø 1.2 CP | |||
46683301950 | MAZAK® NOZZLE Ø 1.5 CP | ||
46683301821 | MAZAK® NOZZLE Ø 2.0 CP | ||
MAZAK® NOZZLE Ø 2.2 CP | |||
46683301960 | MAZAK® NOZZLE Ø 2.5 CP | ||
46683301970 | MAZAK® NOZZLE Ø 3.0 CP | ||
MAZAK® NOZZLE Ø 3.5 CP | |||
MAZAK® NOZZLE Ø 4.0 CP | |||
MAZAK® NOZZLE Ø 4.5 CP | |||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 1.0 | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 1.2 | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 1.5 | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 1.8 | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 2.0 | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 2.2 | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 2.5 | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 3.0 | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 3.5 | ||
2 | |||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 1.0 CP | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 1.2 CP | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 1.5 CP | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 1.8 CP | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 2.0 CP | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 2.2 CP | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 2.5 CP | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 3.0 CP | ||
OWN DESIGN | MAZAK® DOUBLE NOZZLE Ø 3.5 CP |
Page 16
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
MAZAK® NOZZLE Ø 1.0 CP | |||
46143304470 | MAZAK® NOZZLE Ø 1.2 CP | ||
46143304450 | MAZAK® NOZZLE Ø 1.5 CP | ||
1 | 46143304460 | MAZAK® NOZZLE Ø 2.0 CP | |
46143304480 | MAZAK® NOZZLE Ø 2.5 CP | ||
46143304490 | MAZAK® NOZZLE Ø 3.0 CP | ||
46143304500 | MAZAK® NOZZLE Ø 3.5 CP | ||
46143304510 | MAZAK® NOZZLE Ø 4.0 CP | ||
MAZAK® DOUBLE NOZZLE Ø 1.2 CP | |||
L953 | MAZAK® DOUBLE NOZZLE Ø 1.5 CP | ||
L954 | MAZAK® DOUBLE NOZZLE Ø 2.0 CP | ||
2 | L955 | MAZAK® DOUBLE NOZZLE Ø 2.5 CP | |
L956 | MAZAK® DOUBLE NOZZLE Ø 3.0 CP | ||
L957 | MAZAK® DOUBLE NOZZLE Ø 3.5 CP | ||
MAZAK® DOUBLE NOZZLE Ø 4.0 CP | |||
MAZAK® NOZZLE H.G. LONG Ø 1.0 CP | |||
3 | MAZAK® NOZZLE H.G. LONG Ø 1.2 CP | ||
MAZAK® NOZZLE H.G. LONG Ø 1.5 CP | |||
MAZAK® NOZZLE H.G. LONG Ø 2.0 CP |
Page 17
POS | LOM CODE | ORIGINAL CODE | DESCRIPTION |
1 | Please refer to the Mazak® nozzle section | ||
2 | 36143304420 | MAZAK® H.G. NOZZLE HOLDER | |
3 | 36143304400 | MAZAK® H.G. COUPLER | |
4 | #N/A | #N/A | |
5 | 46143304430 | MAZAK® H.G. SPRING RETAINER | |
6 | #N/A | #N/A | |
7 | 46143300220 | MAZAK® H.G. SPRING | |
8 | 36143303242 | MAZAK® H.G. BODY | |
9 | #N/A | #N/A | |
10 | 46603300030 | MAZAK® H.G. SCREW FOR CONNECTOR - 2 PCS | |
11 | #N/A | #N/A | |
12 | #N/A | #N/A | |
13 | 46143300240 | MAZAK® H.G. CERAMIC INSULATOR 40 x 5 | |
13 | 46143300240 | MAZAK® H.G. TEFLON INSULATOR 40 x 5 | |
14 | 46143304250 | MAZAK® H.G. RETAINER NUT W/AMPLIF. HOLE 2.0 | |
15 | #N/A | #N/A | |
16 | #N/A | #N/A | |
17 | 46143304440 | MAZAK® H.G. INSULATOR CERAMIC 40 x 6 | |
17 | 46143304440 | MAZAK® H.G. TEFLON INSULATOR 40 x 6 | |
18 | 46143300290 | MAZAK® H.G. RETAINER NUT | |
19 | 46143300260 | MAZAK® H.G. CERAMIC INSULATOR 40 x 4 | |
19 | 46143300260 | MAZAK® H.G. TEFLON INSULATOR 40 x 4 | |
20 | 46143300270 | MAZAK® H.G. INSULATOR CERAMIC 38 x 5,5 | |
20 | 46143300270 | MAZAK® H.G. TEFLON INSULATOR 38 x 5,5 | |
21 | 46143300280 | MAZAK® H.G. RETAINER NUT W/CONE | |
22 | #N/A | #N/A | |
23 | #N/A | #N/A | |
24 | #N/A | #N/A | |
25 | #N/A | #N/A | |
26 | #N/A | #N/A |